Alloy Steel Tube, Pipe |
Form | Seamless in round |
Application | electric power, chemical industry | |
Size Range | 1/2''-30'' | |
Material | A335 P5, P9, P11,P12, P22, P91, P92 | |
Wall Thickness | SCH10--SCH160,STD--XXS | |
Standard | ANSI B36.10M | |
Processing | Cut-to-length |
Alloy Pipe Stubend | Alloy Pipe Reduce | Alloy Pipe Bend | Alloy Pipe Cap | Alloy Pipe Tee | Alloy Pipe Elbow
Alloy Steel Pipe Fittings |
Form | Seamless and welded |
Fittings Shape | Elbows, Bends, Tees, Reducers, Caps, Stub ends | |
Size Range | 1/2''-80'' | |
Material | A234 WP5, WP9,WP11,WP12, WP22, WP91, WP92 | |
Wall Thickness | SCH10--SCH160, STD--XXS | |
Ends Type | Butt weld | |
Surface treatment | black painting | |
Standard | ANSI B16.9, MSS SP-75,EN-10253-1, DIN2605, DIN2615, DIN2616, DIN2617, JIS B2311, JIS B2312, JIS B2313 |
Alloy Steel Flanges |
Flange Type | SO,BL,WN,PLATE FLANGE |
Material | A182 F11,F12,F22,F5,F9,F91 | |
Size Range | 1/2''-24'' | |
Class | 150LBS-2500LBS, PN6-PN40 | |
Surface Treatment | Oiled | |
Standard | ANSI B16.5,DIN2576,DIN2502,DIN2527 |